| Compressed Earth Block Machines - Single Presses | |||||
| Model | PGM-150 | PGA-150 | PGA-240-14 | PGA-300 | PGA-360 |
| Press Type | Single | Single | Single | Single | Single |
| Production Rate Block Per Minute | 3 | 3 | 4 | 5 | 6 |
| Block Size | 4 x 12 x (2 to 8) | 4 x 12 x (2 to 8) | 4 x 14 x (2 to10) | 4 x 12 x (2 to 8) | 4 x 12 x (2 to 8) |
| Soil Requirements Yds per Hour | 1.78 | 2.22 | 5.19 | 4.44 | 5.33 |
| Hopper Size L" x W" x H" | 48 X 30 X 22 | 48 X 30 X 22 | 72 X 34 X 38 | 72 X 34 X 38 | 72 X 34 X 38 |
| Engine | 13 HP GAS | 16 HP GAS | 31 HP GAS | 25 HP GAS | 34 HP GAS |
| Controls | MANUAL | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
| # axles | 1 | 1 | 1 | 2 | 2 |
| Width inches | 6'2" | 6'2" | 6'2" | 6'4" | 6'4" |
| Length inches | 8' | 8' | 9' | 10' | 10' |
| Height inches | 5' | 5' | 5'6" | 6' | 6' |
| Weight lbs | 1600 | 1900 | 2400 | 3300 | 3500 |
| Hopper Loading Design | hand or small skidsteer | hand, conveyor or small skidsteer | hand, conveyor, or small skidsteer | conveyor, or small loader | conveyor, or small loader |
| OPTIONS | |||||
| Diesel Engine | opt | opt | opt | opt | opt |
| 2nd or 3rd axle | NA | NA | opt | opt | opt |
| grizzly | opt | opt | opt | opt | opt |
| oversize hopper | opt | opt | opt | STD | STD |
| hopper extensions | opt | opt | opt | opt | opt |
| spare mold liner | NA | NA | opt | opt | opt |
| removable tongue jack | NA | NA | NA | opt | opt |
| 2" ball coupler | STD | STD | STD | STD | STD |
| pintle coupler | opt | opt | opt | opt | opt |
| spare tire | opt | opt | opt | opt | opt |
| Hand tool kits | opt | opt | opt | opt | opt |
| Crating (disassembled) | opt | opt | NA | NA | NA |
| Overseas Loading | |||||
| Counter | NA | opt | opt | opt | opt |
| vibrator | NA | opt | opt | opt | opt |
| mini testing center | opt | opt | opt | opt | opt |
| extra 10' Roller Conveyors | opt | opt | opt | opt | opt |
|
Compressed Earth Block Machines - Double Presses |
||||||
| Model | PDA-480-12DP | PDA-600-12DP | PDA-360-14DP | PDA-480-14DP | PDA-480-16DP | PDA-480-18DP |
| Press Type | Double | Double | Double | Double | Double | Double |
| Production Rate Block Per Minute | 8 | 10 | 6 | 8 | 8 | 8 |
| Block Size | 4 x 12 x (2 to 8) | 4 x 12 x (2 to 8) | 4 x 14 x (2 to10) | 4 x 14 x (2 to12) | 4 x 16 x (2 to12) | 4 x 18 x (2 to12) |
| Soil Requirements Yds per Hour | 7.11 | 8.89 | 7.78 | 12.44 | 14.22 | 16.00 |
| Hopper Size L"x W"xH" | 72 X 34 X 38 | 72 X 34 X 38 | 84 X 38 X 38 | 84 X 38 X 38 | 84 X 38 X 38 | 84 X 38 X 38 |
| Engine | 37 HP DIESEL | 51 HP DIESEL | 43 HP DIESEL | 71 HP DIESEL | 71 HP DIESEL | 71 HP DIESEL |
| Controls | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC | AUTOMATIC |
| # axles | 2 | 2 | 2 | 2 | 2 | 2 |
| Width inches | 6'4" | 6'4" | 6'4" | 7' | 7' | 7' |
| Length inches | 12' | 12' | 15' | 16' | 16' | 16' |
| Height inches | 6' | 6' | 6' | 6' | 6' | 6' |
| Weight lbs | 4200 | 4500 | 4700 | 6500 | 6900 | 7300 |
| OPTIONS | ||||||
| 3rd axle | NA | NA | opt | opt | opt | opt |
| grizzly | opt | opt | opt | opt | opt | opt |
| hopper extensions | opt | opt | opt | opt | opt | opt |
| spare mold liner | opt | opt | opt | opt | opt | opt |
| removable tongue jack | STD | STD | STD | STD | STD | STD |
| 2" ball coupler | STD | STD | STD | STD | STD | STD |
| pintle coupler | opt | opt | opt | opt | opt | opt |
| spare tire | opt | opt | opt | opt | opt | opt |
| Tool kit | opt | opt | opt | opt | opt | opt |
| Overseas loading | ||||||
| Counter | opt | opt | opt | opt | opt | opt |
| vibrator | opt | opt | opt | opt | opt | opt |
| mini testing center | opt | opt | opt | opt | opt | opt |
| 10' roller conveyors | opt | opt | opt | opt | opt | opt |
|
EARTH BLENDING MACHINES |
|||
| MODEL NUMBER | PEB-4A | PEB-8A | PEB-16A |
| PRODUCTION RATE | 4 yd per hr | 10 to 12 yd per hr | 20 to 24 yd per hr |
| SOIL REQUIREMENTS: | same | same | same |
| HOPPER SIZE L X W X H | 36 x 30 x 24 | 70 x 49 x 50 | 84 x 60 x 48 |
| Engine | 25 hp air cooled gasoline | 43 hp liquid cooled diesel | 53 hp liquid cooled |
| Controls | MANUAL | MANUAL | MANUAL |
| # Axles | SINGLE | SINGLE | SINGLE |
| Width | 5'6" | 7'8" | 7'8" |
| HEIGHT | 4' | 150" | 150" |
| LENGTH | 11' | 17' | 18' |
| WEIGHT | 1400lbs | 5400 LBS | 5700 lbs |
| Options | |||
| Electronic Monitors | opt | STD | STD |
| Diesel engine | opt | STD | STD |
| Shaker Screen | opt | STD | STD |
| Hopper Extensions | STD | NA | NA |
| Grizzley | STD | NA | NA |
| Spare Tire | opt | opt | opt |
| Tool Kit | opt | opt | opt |
| Overseas loading | |||
| Dual Compartment Hopper (side loading) | NA | opt | STD |